13 Night Northern European Cruise |
![]() |
|
Cunard Line Ltd.Queen Victoria Sailing on: July 7, 2009 Departure Port: Southampton
|
![]()
Click below for most current prices with taxes & fees.
Please call for Senior Rates, Past Passenger & Group Rates.
| Day | Location | Arrival | Departure |
| 1 | Southampton | -- | 05:00 PM |
| 2 | At Sea | -- | -- |
| 3 | At Sea | -- | -- |
| 4 | Reykjavik | 08:00 AM | 06:00 PM |
| 5 | Grundarfjordur | 08:00 AM | 06:00 PM |
| 6 | Akureyri | 08:00 AM | 05:00 PM |
| 7 | At Sea | -- | -- |
| 8 | Aalesund | 09:00 AM | 06:00 PM |
| 9 | Hellesylt | 08:00 AM | 10:00 AM |
| 9 | Geiranger | 12:00 PM | 06:00 PM |
| 10 | Flaam | 08:00 AM | 06:00 PM |
| 11 | Stavanger | 08:00 AM | 05:30 PM |
| 12 | Bergen | 08:00 AM | 05:00 PM |
| 13 | At Sea | -- | -- |
| 14 | Southampton | 07:00 AM | -- |
Note: Cruise itinerary is subject to change. Please verify ports and
times with the cruiseline directly.
Other departures on the Queen Victoria
13 Night Northern European Cruise





















